Below is an overview of the minimum-credits requirement based on the degree of entry:
Degree | Credits Requirement | ||
Postgraduate | Design-related degrees | MDes, MFA, MArch, MURP, PG Diploma of NID and equivalent | min 20 credits |
All other degrees * | PhD Committee may ask to do additional design courses, up to a maximum of 44 credits | ||
Undergraduate | Design-related degrees | BDes, BFA, BArch, UG Diploma of NID and equivalent | min 44 credits |
All other degrees * | PhD Committee may ask to do additional design courses, up to a maximum of 56 credits |
* One needs to reach out to the PhD supervisor in such a case
Below is an overview of the courses and the credits for the 1st year PhD students:
Year 1 | Credits | |
DE 803 | Quantitative Design Research Methods | 6 |
DE 804 | Qualitative Design Research Methods | 6 |
DE 801 | Mini Project I | 4 |
DE 802 | Mini Project II | 4 |
DE 899 * | Communication Skills | Non-Credit |
TA 101 * | Teaching Assistant Skill Enhancement & Training | Non-Credit |
GC 101 ** | Gender in the Workplace | Non-Credit |
Total Minimum Credits (for postgraduate entry) | 20 | |
Electives from any department (for undergraduate entry) | 24 | |
Total Minimum Credits (for undergraduate entry) | 44 |
* The award of the degree is subject to completing these courses. DE 899 is required to be cleared within the first two semesters. For exemption from doing DE 899, please refer to the IITB PhD Rules.
** The award of the degree is subject to completing the institute course GC 101, Gender in the Workplace. Students are required to complete the course in their first semester as per the IITB PhD Rules.
On successfully completing the course credit requirements, the PhD scholar is granted the confirmation of PhD registration.